Dew-E DL
MSRP excluding sales tax, shipping & handling, dealer prep and dealer-installed options.
Dealer prices and fees may vary.
Click to find out more
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Crankarms | Shimano E6100 |
Chainrings | 38t |
B/B | n/a |
Pedals | n/a |
Chain | Shimano HG54 |
Cassette | Shimano Deore 11-46t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Shimano Hydraulic |
Front Brake Rotor | Shimano RT54 160mm (centerlock) |
Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
Brake Levers | Shimano MT201 Hydraulic |
Headset | FSA No.57BP |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Commuter 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Shimano Tiagra 100x12mm |
Rear Hub | Shimano Tiagra 142x12mm |
Spokes | Stainless 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
Rear Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
Drive Unit | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
Battery Lock | n/a |
Paint Color | Matte Midnight w/ Blue-Grey Decals |
Extras | Fenders, Busch & Müller Front & Rear Light, Kickstand |
All specifications are subject to change without notice
GEOMETRY mminches
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 551 | 596 | 635 | 678 |
3 | Reach | 404 | 430 | 446 | 471 |
4 | Stack | 548 | 579 | 617 | 636 |
5 | Standover | 700 | 741 | 786 | 830 |
6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT Length | 135 | 168 | 208 | 228 |
8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1081 | 1118 | 1148 | 1180 |
13 | Front Center | 638 | 675 | 705 | 736 |
14 | Fork Length | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
Size | S | M | L | XL | |
1 | ST Length | 16.5 | 18.5 | 20.5 | 22.8 |
2 | TT Length | 21.7 | 23.5 | 25.0 | 26.7 |
3 | Reach | 15.9 | 16.9 | 17.6 | 18.5 |
4 | Stack | 21.6 | 22.8 | 24.3 | 25.0 |
5 | Standover | 27.6 | 29.2 | 30.9 | 32.7 |
6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT Length | 5.3 | 6.6 | 8.2 | 9.0 |
8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS Length | 17.7 | 17.7 | 17.7 | 17.7 |
10 | BB Drop | 2.4 | 2.4 | 2.4 | 2.4 |
11 | BB Height | 11.1 | 11.1 | 11.1 | 11.1 |
12 | Wheelbase | 42.6 | 44.0 | 45.2 | 46.5 |
13 | Front Center | 25.1 | 26.6 | 27.8 | 29.0 |
14 | Fork Length | 15.7 | 15.7 | 15.7 | 15.7 |
15 | Fork Offset | 2.0 | 2.0 | 2.0 | 2.0 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
VIDEOS
MORE BIKES
Call2Recycle FAQ
Does Kona participate in any ebike battery recycling programs?
Yep! Kona has partnered with Call2Recycle to take care of all battery recycling at the end of their life.
What is Call2Recycle?
Call2Recycle is the country’s largest consumer battery stewardship and recycling program, with a network of thousands of public collection sites. Founded in the mid-1990s as a voluntary, industry-run initiative to keep the heavy metals from rechargeable batteries out of the solid waste stream.
Are there any fees associated with this service?
Yes, the structure is set up so that the eco fee is passed along the chain to the end consumer. These fees all ensure the program runs effectively. Here’s how it works:
- As the importer of record, Kona will remit the fees to C2R. It’s $15 per electric bike or aftermarket battery.
- Kona will be passing the eco fee to the dealer when they are shipped any ebikes or batteries.
- The consumer buying the bike or battery will pay the dealer the fee.
- This fee ensures that when your battery has reached the end of its life that it will be safely recycled and there will be no additional fee.
Do I need to pay a fee when the battery is ready to be recycled too?
Nope. The fee you paid at the time of purchase is the only fee you’ll ever need to pay to recycle your battery.
Will my dealer take the battery when I can no longer use it?
This will vary from dealer to dealer as it’s up to them if they want to sign up to be a battery collection site.
I’m a dealer and want to become a collection site. How do I sign up?
Great! The more collection sites the better! It costs nothing to become a collection site. Find out more info here
I’m a consumer and my local dealer isn’t a collection site. Where can I recycle my batteries?
We will do our best to encourage our dealer network to participate in the program, but if they haven’t had time or choose not to participate, please use the locator to find you nearest location.
Why should I recycle my batteries?
By recycling batteries, you divert them from landfills which helps to protect the environment. Metals in both batteries and cellphones can be recycled and used in new products such as new batteries, stainless steel alloy and cement additives. Recycling reduces the need to mine for virgin material to manufacture these products. It should be noted that in certain states it may be extremely dangerous and illegal to throw away lithium batteries.
Where can I find more information about Call2Recycle?
Right here!