














ARCHIVE
Process 134 CR 29
The Process 134 CR is one of our best-selling machines for so many reasons: it’s a carbon-framed bike that won’t destroy your wallet, it features a workhorse Shimano groupset, and it’s good at all the things. Easy on the ups, fun on the downs. Playful? Yep, that too.
SKU: B22134C2901 — SM
SKU: B22134C2903 — MD
SKU: B22134C2905 — LG
SKU: B22134C2906 — XL

Process 134 CR 29
Sale price$3,999.00 USD
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Carbon 134mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | Fox X Performance Elite Trunnion |
| Fork | Fox Float 34 Performance 140mm Tapered 110mm Spacing |
| Crankarms | Shimano SLX |
| Chainrings | 32t |
| B/B | Shimano PF92 |
| Pedals | n/a |
| Chain | Shimano Deore |
| Cassette | Shimano SLX 10-51t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano SLX |
| Shifters | Shimano XT |
| Brake Calipers | Shimano Deore |
| Front Brake Rotor | Shimano Deore RT66 203mm |
| Rear Brake Rotor | Shimano Deore RT66 203mm |
| Brake Levers | Shimano Deore |
| Headset | FSA Orbit 1.5 E ZS |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | DT Swiss 370 110x15mm |
| Rear Hub | DT Swiss 370 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Team i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Color | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 385 | 410 | 450 | 485 |
| 2 | TT Length | 569 | 596 | 625 | 664 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 601 | 605 | 615 | 625 |
| 5 | Standover | 715 | 725 | 725 | 725 |
| 6 | HT Angle | 66 | 66 | 66 | 66 |
| 7 | HT Length | 93 | 98 | 109 | 120 |
| 8 | ST Angle | 76.5 | 76.5 | 76.3 | 76.2 |
| 9 | CS Length | 427 | 427 | 427 | 427 |
| 10 | BB Drop | 33 | 33 | 33 | 33 |
| 11 | BB Height | 342 | 342 | 342 | 342 |
| 12 | Wheelbase | 1159 | 1186 | 1216 | 1255 |
| 13 | Front Center | 734 | 761 | 791 | 830 |
| 14 | Fork Length | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
