OUROBOROS
An Ye Harm None, Do What Ye Will
The Ouroboros is an all-new platform from the unbound minds at Kona. We bring you three builds– each meant for its own incredibly rowdy ride to the ends of the earth and back. Pack it expertly for the long haul, nimbly explore the edges of singletrack, or complete multiple days of the most wonderfully weird and delightfully chaotic of events. While other gravel bikes may technically tolerate mountain bike components, the Ouroboros is intentionally designed around the rowdy stuff – like 180mm rotors, 2.1 tire clearance, and front suspension, giving you a ride feel that is otherworldly and almost mistakable for a modern trail bike.
THE OUROBOROS SUPREME
Unmatched in ride quality and capability, the Supreme lives up to its name by turning every head it passes – beckoning to those who want nothing holding them back. Remote shifting and dropper? Check. Carbon wheels? Check. 40mm of high-performance front suspension? Oh yeah. You read that right.
Go to bike page
THE OUROBOROS CARBON DELUXE
An absolutely stunning gravel bike for those who seek a more traditional look and feel. This creation prioritizes lightweight features and adheres to the sacred and long-established characteristics of a drop bar bike. We’ve thoughtfully spec’d gear steps that are closer together to help you maintain your ideal cadence. With that sweet spot so easy to find, you won’t lose your rhythm – no matter your load or speed.
Go to bike page
THE OUROBOROS CARBON
Whether you’re a gravel-loving mountain biker or a mountain-bike-loving gravel biker, the Ouroboros Carbon is the lure to catch the attention of both. We’ve made sure each coin spent is met with corresponding value in shred performance. The Ouroboros Carbon is meant for big things, so we put big things on it – like fat tires, large rotors, a mountain standard dropper post width, and a low, yet wide gear range. Hop on and let the journey unfold.
Go to bike page
CRAFT WITH INTENTION
Designing a Sigil
MULTI-DAY BIKEPACKING
5 Frame Mounting Points
Located in the front triangle, these boss mounts allow for limitless custom frame bag options devoid of straps.
Wider tire Clearance
In the never-ending quest to run slightly wider tires just because we said you can, we’ve broadened the horizons of the rubber fitment journey. Run a 29 x 2.5 front tire with the carbon rigid fork or run a 700 x 50mm front tire with a Fox or RockShox 40mm suspension fork.
TERRAIN-BENDING ADVENTURE
69.5 Headtube Angle
Slacker than gravel, steeper than modern trail mountain bikes, we chose this angle for a reason. This angle keeps enough weight on the front wheel to keep things snappy on slappy singletrack, yet relaxed enough to not send you kissing the front tire when things get beguiling.
31.6mm Seatpost
This. This is a moment of genuine intention. Look past the typical 27.2mm dropper posts and you’ll see it. As hardcore riders designing for hardcore rides, we know how the longevity of a dropper is crucial when you’re deep in those backcountry moments – only a proper 31.6mm seat post can ensure riders are able to choose what keeps them going for the long haul.
GEOMETRY
IMPERIAL
| ||||||
IMPERIAL - INCHES | ||||||
SIZE | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
REACH | 15.0 | 15.2 | 15.4 | 15.6 | 15.7 | 15.9 |
STACK | 22.0 | 22.6 | 23.2 | 24.0 | 24.8 | 26.0 |
STANDOVER | 28 | 28.4 | 29.8 | 30.2 | 31.7 | 33 |
HTA | 69.5 | |||||
HTL | 4.5 | 5.2 | 5.8 | 6.8 | 7.6 | 8.9 |
STA | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
STL | 16.1 | 16.1 | 17.9 | 17.9 | 19.7 | 21.1 |
CSL | 17.5 | |||||
BBD | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 |
WHEELBASE | 41.7 | 42.1 | 42.5 | 43.1 | 43.5 | 44.2 |
FRONT CENTER | 24.6 | 25.0 | 25.4 | 25.9 | 26.4 | 27.0 |
FORK C-A | 16.5 | |||||
FORK OFFSET | 2.2 | |||||
TTL | 20.9 | 21.4 | 22.0 | 22.7 | 23.3 | 24.1 |
MAX TIRE WIDTH | 29 x 2.1 |
*All specifications are subject to change without notice
METRIC
| ||||||
METRIC - MILLIMETERS | ||||||
SIZE | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
REACH | 380 | 385 | 390 | 395 | 400 | 405 |
STACK | 560 | 575 | 590 | 610 | 630 | 660 |
STANDOVER | 716 | 721 | 758 | 768 | 806 | 840 |
HTA | 69.5 | |||||
HTL | 115 | 131 | 147 | 172 | 193 | 225 |
STA | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
STL | 410 | 410 | 455 | 455 | 500 | 535 |
CSL | 445 | |||||
BBD | 75 | 75 | 75 | 72 | 72 | 72 |
WHEELBASE | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
FRONT CENTER | 625 | 635 | 646 | 659 | 671 | 687 |
FORK C-A | 420 | |||||
FORK OFFSET | 55 | |||||
TTL | 530 | 544 | 559 | 576 | 593 | 613 |
MAX TIRE WIDTH | 53-622 / 739 OD |
*All specifications are subject to change without notice
| ||||||
IMPERIAL - INCHES | ||||||
SIZE | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
REACH | 15.0 | 15.2 | 15.4 | 15.6 | 15.7 | 15.9 |
STACK | 22.0 | 22.6 | 23.2 | 24.0 | 24.8 | 26.0 |
STANDOVER | 28 | 28.4 | 29.8 | 30.2 | 31.7 | 33 |
HTA | 69.5 | |||||
HTL | 4.5 | 5.2 | 5.8 | 6.8 | 7.6 | 8.9 |
STA | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
STL | 16.1 | 16.1 | 17.9 | 17.9 | 19.7 | 21.1 |
CSL | 17.5 | |||||
BBD | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 |
WHEELBASE | 41.7 | 42.1 | 42.5 | 43.1 | 43.5 | 44.2 |
FRONT CENTER | 24.6 | 25.0 | 25.4 | 25.9 | 26.4 | 27.0 |
FORK C-A | 16.5 | |||||
FORK OFFSET | 2.2 | |||||
TTL | 20.9 | 21.4 | 22.0 | 22.7 | 23.3 | 24.1 |
MAX TIRE WIDTH | 29 x 2.1 |
*All specifications are subject to change without notice
| ||||||
METRIC - MILLIMETERS | ||||||
SIZE | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
REACH | 380 | 385 | 390 | 395 | 400 | 405 |
STACK | 560 | 575 | 590 | 610 | 630 | 660 |
STANDOVER | 716 | 721 | 758 | 768 | 806 | 840 |
HTA | 69.5 | |||||
HTL | 115 | 131 | 147 | 172 | 193 | 225 |
STA | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
STL | 410 | 410 | 455 | 455 | 500 | 535 |
CSL | 445 | |||||
BBD | 75 | 75 | 75 | 72 | 72 | 72 |
WHEELBASE | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
FRONT CENTER | 625 | 635 | 646 | 659 | 671 | 687 |
FORK C-A | 420 | |||||
FORK OFFSET | 55 | |||||
TTL | 530 | 544 | 559 | 576 | 593 | 613 |
MAX TIRE WIDTH | 53-622 / 739 OD |
*All specifications are subject to change without notice
SPECIFICATIONS
Ouroboros Supreme
Ouroboros Supreme | |
Frame Material | Kona Carbon |
---|---|
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12 |
Crankarms | SRAM Force 1 DUB Wide |
Chainrings | SRAM Force 1 Wide 40t X-Sync, direct mount |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM X0 Eagle Transmission Flattop |
Cassette | SRAM XO Eagle Transmission 10-52t, XD |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM XO Eagle Transmission |
Shifters | SRAM Force ETAP AXS |
Brake Calipers | SRAM Force Hydraulic |
Front Brake Rotor | SRAM Centerline Centerlock 180mm |
Rear Brake Rotor | SRAM Centerline Centerlock 180mm |
Brake Levers | SRAM Force ETAP AXS |
Headset | FSA Orbit No. 57, ZS 44/56 |
Handlebar | Ritchey Venturemax WCS/Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep, 48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Stem | Ritchey Trail WCS, 0-degree, 48-52: 45mm; 54-58: 60mm |
Seatpost | RockShox Reverb AXS 31.6mm, 48-50: 100mm travel; 52-58: 125mm travel |
Seat Clamp | Kona 34.9mm |
Grips | Smanie Elite bar tape |
Saddle | WTB Volt Medium Stainless Fusion |
Front Hub | Zipp 101 XPLR |
Rear Hub | Zipp 101 XPLR |
Spokes | Zipp 101 XPLR |
Rims | Zipp 101 XPLR, 27mm internal width, tubeless, carbon, with tubeless tape |
Front Tire | Maxxis Ravager 700 x 50mm TR EXO |
Rear Tire | Maxxis Ravager 700 x 50mm TR EXO |
Paint Color | Gloss Midnight w/ RS Kwiqsand Decals |
Extras | batteries |
*All specifications are subject to change without notice
Ouroboros CR/DL
Ouroboros CR/DL | |
Frame Material | Kona Carbon |
---|---|
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Ouroboros Carbon, 420 axle to crown, tapered 1.5 (28.6 - 38.1), 100 x 12mm, internal brake and dynamo routing, native 160 flat mount front, 3-pack bosses + fender mounts |
Crankarms | SRAM Rival DUB Wide |
Chainrings | SRAM Rival 43/30 Wide |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM Rival 12 speed |
Cassette | SRAM Rival XG-1250 10-36t 12 speed XDR cassette |
Chainguide | n/a |
F/D | SRAM Rival ETAP AXS Wide |
R/D | SRAM Rival ETAP AXS |
Shifters | SRAM Rival ETAP AXS |
Brake Calipers | SRAM Rival Flat Mount Hydraulic |
Front Brake Rotor | SRAM Centerline 6-bolt 180mm |
Rear Brake Rotor | SRAM Centerline 6-bolt 180mm |
Brake Levers | SRAM Rival ETAP AXS |
Headset | FSA Orbit No. 57, ZS 44/56 |
Handlebar | Ritchey Venturemax Comp/Venturemax XL Comp, 24-degree flare, 4.6 degree backsweep; 48-50: 460mm, 52-54: 480mm, 56: 500mm, 58: 520mm |
Stem | Ritchey Trail Comp, 0-degree, 48-52: 45mm; 54-58: 60mm |
Seatpost | Ritchey Link 20 WCS, 31.6mm, 20mm setback, 48-52: 350mm; 54-58: 400mm |
Seat Clamp | Kona 34.9mm |
Grips | Velo bar tape |
Saddle | WTB Volt Medium Steel SL |
Front Hub | KT-Taiwan QL-S3GR, 100 x 12, 32h, 6-bolt |
Rear Hub | KT-Taiwan QL-DD4DR, 142 x 12, 32h, 6-bolt, XDR freehub, STAR ratchet |
Spokes | Double butted stainless |
Rims | WTB KOM i27 6069 alloy, 32h, TCS 2.0, with tubeless tape |
Front Tire | Maxxis Rambler 700 x 45 TR EXO |
Rear Tire | Maxxis Rambler 700 x 45 TR EXO |
Paint | Color Gloss Harbor Grey w/ Plum & Bloodstone Decals |
Extras | batteries, charger |
*All specifications are subject to change without notice
Ouroboros CR
Ouroboros CR | |
Frame Material | Kona Carbon |
---|---|
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | Fox TC32 Performance GRIP damper, 40mm travel, Tapered, 100x12mm |
Crankarms | SRAM Apex 1 DUB Wide |
Chainrings | SRAM Apex 38t AL direct mount |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM NX Eagle 12 speed |
Cassette | SRAM PG-1230 11-50t 12 speed |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex 12 Eagle |
Shifters | SRAM Apex 12 |
Brake Calipers | SRAM Apex Flat Mount Hydraulic |
Front Brake Rotor | SRAM Centerline 6-bolt 180mm |
Rear Brake Rotor | SRAM Centerline 6-bolt 180mm |
Brake Levers | SRAM Apex 12 |
Headset | FSA Orbit No. 57E, ZS 44/56 |
Handlebar | Kona 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Stem | Kona 6-degree rise, 48-52: 40mm; 54-58: 50mm |
Seatpost | TranzX Dropper +RAD Internal, 31.6mm, 125mm travel |
Seat Clamp | Kona 34.9mm |
Grips | Velo bar tape |
Saddle | WTB Volt Medium Steel SL |
Front Hub | Formula 100 x 12 6-bolt |
Rear Hub | Formula 142 x 12 6-bolt, 11sp Road freehub |
Spokes | Stainless Black 14g |
Rims | WTB KOM Team i27 700c 32h |
Front Tire | Maxxis Ravager 700 x 50 TR EXO |
Rear Tire | Maxxis Ravager 700 x 50 TR EXO |
Paint Color | Gloss Metallic Blue w/ Metallic Silver Decals |
*All specifications are subject to change without notice
Ouroboros Supreme | |
Frame Material | Kona Carbon |
---|---|
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12 |
Crankarms | SRAM Force 1 DUB Wide |
Chainrings | SRAM Force 1 Wide 40t X-Sync, direct mount |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM X0 Eagle Transmission Flattop |
Cassette | SRAM XO Eagle Transmission 10-52t, XD |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM XO Eagle Transmission |
Shifters | SRAM Force ETAP AXS |
Brake Calipers | SRAM Force Hydraulic |
Front Brake Rotor | SRAM Centerline Centerlock 180mm |
Rear Brake Rotor | SRAM Centerline Centerlock 180mm |
Brake Levers | SRAM Force ETAP AXS |
Headset | FSA Orbit No. 57, ZS 44/56 |
Handlebar | Ritchey Venturemax WCS/Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep, 48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Stem | Ritchey Trail WCS, 0-degree, 48-52: 45mm; 54-58: 60mm |
Seatpost | RockShox Reverb AXS 31.6mm, 48-50: 100mm travel; 52-58: 125mm travel |
Seat Clamp | Kona 34.9mm |
Grips | Smanie Elite bar tape |
Saddle | WTB Volt Medium Stainless Fusion |
Front Hub | Zipp 101 XPLR |
Rear Hub | Zipp 101 XPLR |
Spokes | Zipp 101 XPLR |
Rims | Zipp 101 XPLR, 27mm internal width, tubeless, carbon, with tubeless tape |
Front Tire | Maxxis Ravager 700 x 50mm TR EXO |
Rear Tire | Maxxis Ravager 700 x 50mm TR EXO |
Paint Color | Gloss Midnight w/ RS Kwiqsand Decals |
Extras | batteries |
*All specifications are subject to change without notice
Ouroboros CR/DL | |
Frame Material | Kona Carbon |
---|---|
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Ouroboros Carbon, 420 axle to crown, tapered 1.5 (28.6 - 38.1), 100 x 12mm, internal brake and dynamo routing, native 160 flat mount front, 3-pack bosses + fender mounts |
Crankarms | SRAM Rival DUB Wide |
Chainrings | SRAM Rival 43/30 Wide |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM Rival 12 speed |
Cassette | SRAM Rival XG-1250 10-36t 12 speed XDR cassette |
Chainguide | n/a |
F/D | SRAM Rival ETAP AXS Wide |
R/D | SRAM Rival ETAP AXS |
Shifters | SRAM Rival ETAP AXS |
Brake Calipers | SRAM Rival Flat Mount Hydraulic |
Front Brake Rotor | SRAM Centerline 6-bolt 180mm |
Rear Brake Rotor | SRAM Centerline 6-bolt 180mm |
Brake Levers | SRAM Rival ETAP AXS |
Headset | FSA Orbit No. 57, ZS 44/56 |
Handlebar | Ritchey Venturemax Comp/Venturemax XL Comp, 24-degree flare, 4.6 degree backsweep; 48-50: 460mm, 52-54: 480mm, 56: 500mm, 58: 520mm |
Stem | Ritchey Trail Comp, 0-degree, 48-52: 45mm; 54-58: 60mm |
Seatpost | Ritchey Link 20 WCS, 31.6mm, 20mm setback, 48-52: 350mm; 54-58: 400mm |
Seat Clamp | Kona 34.9mm |
Grips | Velo bar tape |
Saddle | WTB Volt Medium Steel SL |
Front Hub | KT-Taiwan QL-S3GR, 100 x 12, 32h, 6-bolt |
Rear Hub | KT-Taiwan QL-DD4DR, 142 x 12, 32h, 6-bolt, XDR freehub, STAR ratchet |
Spokes | Double butted stainless |
Rims | WTB KOM i27 6069 alloy, 32h, TCS 2.0, with tubeless tape |
Front Tire | Maxxis Rambler 700 x 45 TR EXO |
Rear Tire | Maxxis Rambler 700 x 45 TR EXO |
Paint | Color Gloss Harbor Grey w/ Plum & Bloodstone Decals |
Extras | batteries, charger |
*All specifications are subject to change without notice
Ouroboros CR | |
Frame Material | Kona Carbon |
---|---|
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | Fox TC32 Performance GRIP damper, 40mm travel, Tapered, 100x12mm |
Crankarms | SRAM Apex 1 DUB Wide |
Chainrings | SRAM Apex 38t AL direct mount |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM NX Eagle 12 speed |
Cassette | SRAM PG-1230 11-50t 12 speed |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex 12 Eagle |
Shifters | SRAM Apex 12 |
Brake Calipers | SRAM Apex Flat Mount Hydraulic |
Front Brake Rotor | SRAM Centerline 6-bolt 180mm |
Rear Brake Rotor | SRAM Centerline 6-bolt 180mm |
Brake Levers | SRAM Apex 12 |
Headset | FSA Orbit No. 57E, ZS 44/56 |
Handlebar | Kona 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Stem | Kona 6-degree rise, 48-52: 40mm; 54-58: 50mm |
Seatpost | TranzX Dropper +RAD Internal, 31.6mm, 125mm travel |
Seat Clamp | Kona 34.9mm |
Grips | Velo bar tape |
Saddle | WTB Volt Medium Steel SL |
Front Hub | Formula 100 x 12 6-bolt |
Rear Hub | Formula 142 x 12 6-bolt, 11sp Road freehub |
Spokes | Stainless Black 14g |
Rims | WTB KOM Team i27 700c 32h |
Front Tire | Maxxis Ravager 700 x 50 TR EXO |
Rear Tire | Maxxis Ravager 700 x 50 TR EXO |
Paint Color | Gloss Metallic Blue w/ Metallic Silver Decals |
*All specifications are subject to change without notice