
Process 134 DL 27.5 Frame
Frame with RockShox Deluxe Ultimate rear shock and Kona thru-axle
Not finding what you want here?
Contact your local Kona Dealer.

Process 134 DL 27.5 Frame
Sale price$2,149.00 USD
Regular price (/)
You want a nice bike, but you’ve been hesitating to pull the trigger. What’s the right amount of travel? How can you be sure you’re getting great value? How do you know this bike is the only bike you’ll need? Because you gotta trust the Process, that’s why. The Process 134 DL 27.5 is thoughtfully put together to ensure every box is checked.
GEOMETRY
Size | XS | S | M | L | XL | |
1 | ST Length | 360 | 385 | 410 | 450 | 485 |
2 | TT Length | 537 | 567 | 596 | 625 | 664 |
3 | Reach | 400 | 425 | 450 | 475 | 510 |
4 | Stack | 585 | 595 | 605 | 615 | 626 |
5 | Standover | 674 | 687 | 712 | 712 | 711 |
6 | HT Angle | 66 | 66 | 66 | 66 | 66 |
7 | HT Length | 116 | 127 | 138 | 149 | 160 |
8 | ST Angle | 76.8 | 76.6 | 76.5 | 76.3 | 76.2 |
9 | CS Length | 425 | 425 | 425 | 425 | 425 |
10 | BB Drop | 12 | 12 | 12 | 12 | 12 |
11 | BB Height | 343 | 343 | 343 | 343 | 343 |
12 | Wheelbase | 1131 | 1160 | 1190 | 1219 | 1259 |
13 | Front Center | 706 | 735 | 765 | 794 | 834 |
14 | Fork Length | 532 | 532 | 532 | 532 | 532 |
15 | Fork Offset | 46 | 46 | 46 | 46 | 46 |

SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |