Libre EL
The Libre EL has made itself known as a go-to adventure bike for people of all abilities. Looking to up your distance? Want a tool that allows you to ride farther in less time? The Libre EL is a versatile machine that has the legs to go just about anywhere. Built on our wildly popular Libre platform, the Libre EL features an aluminum frame and Verso Full Carbon Flat Mount Disc fork. Like its CR DL sibling, it runs a gravel-specific drivetrain and brakes, ensuring the grime that you’ll inevitably get from a mucky ride doesn’t affect shifting and braking performance. Unlike its analog sibling it gets a power boost from a Shimano motor and internal battery. In other words, it’ll get you to the top of that insanely steep mountain you’ve been eyeing up, and let you enjoy the benefits of rippin’ gravel on the way down!
“Throughout all our test rides, probably the most glaring and consistent observation riders made was how balanced the Kona’s handling felt… On the way back down that very trail, we literally almost forgot it was an e-bike.” -Road Bike Action
Not finding what you want here?
Contact your local Kona Dealer.
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Verso Full Carbon Flat Mount Disc |
Crankarms | Shimano E8000 |
Chainrings | Direct Mount Samox 38t |
B/B | n/a |
Pedals | n/a |
Chain | Shimano 105 |
Cassette | Shimano Deore 11-42t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano GRX 812 |
Shifters | Shimano GRX 810 |
Brake Calipers | Shimano GRX 810 |
Front Brake Rotor | Shimano RT66 160mm |
Rear Brake Rotor | Shimano RT66 160mm |
Brake Levers | Shimano GRX 810 |
Headset | Orbit 1.5 ZS, No.57-T |
Handlebar | Kona Road |
Stem | Kona Road Deluxe |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless 14g |
Rims | WTB HTZ i25 TCS 2.0 |
Front Tire | WTB Venture TCS w/ Puncture Protection 650x47c |
Rear Tire | WTB Venture TCS w/ Puncture Protection 650x47c |
DriveUnit | Shimano E7000 20MPH |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
BatteryLock | n/a |
Paint Color | Gloss Metallic Blue w/ Charcoal & Turquoise Decals |
Extras | n/a |
All Kona e-bikes have passed EN 15194 (EPAC) and ISO 4210 testing.
All specifications are subject to change without notice.
GEOMETRY
Size | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 455 | 490 | 510 | 540 | 550 |
2 | TT Length | 543 | 558 | 573 | 588 | 608 |
3 | Reach | 378 | 383 | 386 | 389 | 394 |
4 | Stack | 575 | 590 | 610 | 630 | 660 |
5 | Standover | 721 | 749 | 772 | 799 | 818 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.0 |
7 | HT Length | 137 | 153 | 175 | 197 | 230 |
8 | ST Angle | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
9 | CS Length | 440 | 440 | 440 | 440 | 440 |
10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
11 | BB Height | 268 | 268 | 271 | 271 | 273 |
12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
13 | Front Center | 613 | 623 | 628 | 638 | 654 |
14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
The Libre EL