Coco
COMING SOON
Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighborhood cruising more fun, so we don’t blame you if you “forgot the milk/beer/wine” and need to ride back to the store to pick it up. Don’t be surprised if you turn a few heads on this bike!
Not finding what you want here?
Contact your local Kona Dealer.
Coco
Sale price$699.00 USD
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | XS, S, M, L |
Rear Shock | n/a |
Fork | Kona Project Two Aluminum Disc |
Crankarms | Samox |
Chainrings | 39t/Guard |
B/B | Feimin 68mm |
Pedals | Kona JS2 |
Chain | KMC X9 |
Cassette | Shimano HG200 11-32t 9spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Alivio SGS |
Shifters | Shimano Acera |
Brake Calipers | Clarks M2 Hydraulic |
Front Brake Rotor | Clarks M2 160mm |
Rear Brake Rotor | Clarks M2 160mm |
Brake Levers | Clarks M2 Hydraulic |
Headset | Feimin FP-H863 |
Handlebar | Kona Handplant |
Stem | Kona Commuter |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Velo Ergo |
Saddle | Kona Commuter |
Front Hub | Formula 100x9mm |
Rear Hub | Formula 135x10mm |
Spokes | Stainless Black 14g |
Rims | Double Wall Alloy |
Front Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
Rear Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
Paint Color | Gloss Dusky Purple w/ Charcoal & Nimbus Decals |
Extras | Fenders w/ Mudflaps & Kickstand |
All specifications are subject to change without notice.
GEOMETRY
Size | XS | S | M | L | |
1 | ST Length | 370 | 420 | 470 | 520 |
2 | TT Length | 522 | 550 | 596 | 636 |
3 | Reach | 385 | 395 | 423 | 439 |
4 | Stack | 550 | 578 | 606 | 644 |
5 | Standover | 525 | 543 | 546 | 553 |
6 | HT Angle | 70 | 70 | 70 | 70 |
7 | HT Length | 115 | 145 | 175 | 215 |
8 | ST Angle | 76 | 75 | 74 | 73 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 70 | 70 | 70 | 70 |
11 | BB Height | 272 | 272 | 272 | 272 |
12 | Wheelbase | 1057 | 1078 | 1115 | 1146 |
13 | Front Center | 617 | 637 | 675 | 705 |
14 | Fork Length | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Dew and Coco Commuter bikes