Rove HD
MSRP excluding sales tax, shipping & handling, dealer prep and dealer-installed options.
Dealer prices and fees may vary.
Click to find out more
LEARN MORE IN OUR COMPLETE GUIDE TO HUB DRIVE ELECTRIC BIKES
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Aluminum Disc |
Crankarms | Suntour |
Chainrings | 38t |
B/B | Suntour |
Pedals | Kona JS2 |
Chain | KMC Z8.3 |
Cassette | Shimano Clairs 11-32t 8spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Clairs |
Shifters | Shimano Clairs |
Brake Calipers | Tektro Spyre-C Mechanical |
Front Brake Rotor | Tektro TR180 180mm |
Rear Brake Rotor | Tektro TR180 180mm |
Brake Levers | Tektro Spyre-C Mechanical |
Headset | Feimin FP-H863 |
Handlebar | Kona Road |
Stem | Kona Road Deluxe |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | Kona Road |
Front Hub | Shimano 100x9mm |
Rear Hub | SR Suntour HD 20MPH |
Spokes | Stainless Black 14g/13g |
Rims | WTB SX19 |
Front Tire | WTB Horizon Comp 650x47c |
Rear Tire | WTB Horizon Comp 650x47c |
Drive Unit | SR Suntour HD 20MPH |
Battery | SR Suntour 418Wh |
Display | SR Suntour OLED Display |
Charger | SR Suntour 2A |
Battery Lock | SR Suntour |
Paint Color | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 520 | 531 | 546 | 562 | 578 | 597 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 551 | 551 | 567 | 586 | 607 | 626 |
5 | Standover | 734 | 753 | 773 | 793 | 813 | 833 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 125 | 125 | 140 | 160 | 180 | 200 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 450 | 450 | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 | 60 | 60 |
11 | BB Height | 282 | 282 | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1045 | 1051 | 1057 | 1068 | 1074 | 1088 |
13 | Front Center | 602 | 609 | 613 | 625 | 631 | 645 |
14 | Fork Length | 409 | 409 | 409 | 409 | 409 | 409 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
2 | TT Length | 20.5 | 20.9 | 21.5 | 22.1 | 22.8 | 23.5 |
3 | Reach | 14.6 | 14.9 | 15.1 | 15.3 | 23.9 | 15.7 |
4 | Stack | 21.7 | 21.7 | 22.3 | 23.1 | 23.9 | 24.6 |
5 | Standover | 28.9 | 29.6 | 30.4 | 31.2 | 32.0 | 32.8 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 4.9 | 4.9 | 5.5 | 6.3 | 7.1 | 7.9 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
10 | BB Drop | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
11 | BB Height | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
12 | Wheelbase | 41.1 | 41.4 | 41.6 | 42.0 | 42.3 | 42.8 |
13 | Front Center | 23.7 | 24.0 | 24.1 | 24.6 | 24.8 | 25.4 |
14 | Fork Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
15 | Fork Offset | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
VIDEOS
MORE BIKES
Call2Recycle FAQ
Does Kona participate in any ebike battery recycling programs?
Yep! Kona has partnered with Call2Recycle to take care of all battery recycling at the end of their life.
What is Call2Recycle?
Call2Recycle is the country’s largest consumer battery stewardship and recycling program, with a network of thousands of public collection sites. Founded in the mid-1990s as a voluntary, industry-run initiative to keep the heavy metals from rechargeable batteries out of the solid waste stream.
Are there any fees associated with this service?
Yes, the structure is set up so that the eco fee is passed along the chain to the end consumer. These fees all ensure the program runs effectively. Here’s how it works:
- As the importer of record, Kona will remit the fees to C2R. It’s $15 per electric bike or aftermarket battery.
- Kona will be passing the eco fee to the dealer when they are shipped any ebikes or batteries.
- The consumer buying the bike or battery will pay the dealer the fee.
- This fee ensures that when your battery has reached the end of its life that it will be safely recycled and there will be no additional fee.
Do I need to pay a fee when the battery is ready to be recycled too?
Nope. The fee you paid at the time of purchase is the only fee you’ll ever need to pay to recycle your battery.
Will my dealer take the battery when I can no longer use it?
This will vary from dealer to dealer as it’s up to them if they want to sign up to be a battery collection site.
I’m a dealer and want to become a collection site. How do I sign up?
Great! The more collection sites the better! It costs nothing to become a collection site. Find out more info here
I’m a consumer and my local dealer isn’t a collection site. Where can I recycle my batteries?
We will do our best to encourage our dealer network to participate in the program, but if they haven’t had time or choose not to participate, please use the locator to find you nearest location.
Why should I recycle my batteries?
By recycling batteries, you divert them from landfills which helps to protect the environment. Metals in both batteries and cellphones can be recycled and used in new products such as new batteries, stainless steel alloy and cement additives. Recycling reduces the need to mine for virgin material to manufacture these products. It should be noted that in certain states it may be extremely dangerous and illegal to throw away lithium batteries.
Where can I find more information about Call2Recycle?
Right here!