Rove LTD
Not finding what you want here?
Contact your local Kona Dealer.
Picture sunny gravel roads lined with fields, pastures, fences, and views for days. That’s where this bike is home. The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure...
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Butted Cromoly |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Crankarms | Shimano GRX 810 or SRAM Apex |
Chainrings | 31/48t or 40t |
B/B | Shimano RS500 68mm or SRAM |
Pedals | n/a |
Chain | Shimano 11spd or SRAM 12spd |
Cassette | Shimano 105 11-34t 11spd or SRAM XPLR 11-44t 12spd |
Chainguide | n/a |
F/D | Shimano GRX 810 |
R/D | Shimano GRX 810 or SRAM Apex |
Shifters | Shimano GRX 600 or SRAM Apex |
Brake Calipers | Shimano GRX 600 or SRAM Apex Hydraulic |
Front Brake Rotor | Shimano RT54 160mm (centerlock) or SRAM Centerline 160mm |
Rear Brake Rotor | Shimano RT54 160mm (centerlock) or SRAM Centerline 160mm |
Brake Levers | Shimano GRX 600 |
Headset | FSA No.1/12B/44 |
Handlebar | Kona Road |
Stem | Kona Road Deluxe |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Velo Shock-Proof Bar Tape |
Saddle | WTB Volt |
Front Hub | Shimano 105 100x12mm (centerlock) or Formula 100x12mm |
Rear Hub | Shimano 105 142x12mm (centerlock) or Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Team i23 TCS |
Front Tire | Maxxis Rambler EXO TR 650x47c |
Rear Tire | Maxxis Rambler EXO TR 650x47c |
Paint Color | Gloss Metallic Green w/ Satin Lead Decals |
Extras | n/a |
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Steel Roves
This year we're offering three steel Roves. The Rove, Rove DL, and the Rove LTD bring that classic feel to your favorite classic Kona drop bar bike.