Remote 130
The Remote 130 has been spotted ripping through the forests from North Vancouver, down to Bellingham, across deserts, and all over the world. A little bit Process 134 a little bit Remote 160, it strikes a perfect harmony between an all-mountain trail bike and fully capable pedal-assist electric mountain bike. A sturdy aluminum frame holds a Shimano motor and battery. Supple suspension keeps the big hits feeling supported and the rough stuff feeling smooth. 29” wheels are wrapped in ultra-sticky rubber ensuring excellent traction. Whether cramming in an after-work ride, or out for a multi-hour excursion, the Remote 130 is as versatile as the bikes that inspired it.
Not finding what you want here?
Contact your local Kona Dealer.
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 130mm Travel |
Sizes | S, M, L, XL |
Rear Shock | Fox Performance Float Trunnion |
Fork | Fox Rhythm 34 Float 140mm Tapered 110 Spacing |
Crankarms | Shimano E8000 |
Chainrings | 36t |
B/B | n/a |
Pedals | n/a |
Chain | Shimano Deore |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Shimano Deore |
Front Brake Rotor | Shimano RT66 203mm |
Rear Brake Rotor | Shimano RT66 180mm |
Brake Levers | Shimano Deore |
Headset | FSA No.57E |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Trail i35 TCS 2.0 |
Front Tire | Maxxis Minion DHF EXO+ TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT |
DriveUnit | Shimano E7000 20MPH |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
Paint Color | Gloss Metallic Blue w/ Charcoal & Turquoise Decals |
All Kona e-bikes have passed EN 15194 (EPAC) and ISO 4210 testing.
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 570 | 597 | 626 | 665 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 610 | 615 | 625 | 635 |
5 | Standover | 720 | 720 | 720 | 725 |
6 | HT Angle | 65.0 | 65.0 | 65.0 | 65.0 |
7 | HT Length | 113 | 118 | 130 | 140 |
8 | ST Angle | 76.6 | 76.5 | 76.4 | 76.3 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 30 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1186 | 1213 | 1243 | 1282 |
13 | Front Center | 752 | 780 | 809 | 849 |
14 | Fork Length | 561 | 561 | 561 | 561 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Electric Mountain Bikes
We've fallen head over heels for electric mountain bikes. They're proven time and time again to bring the fun, a deeper sense of adventure, and more exploration than we ever thought possible. Whether you're hauling the camping gear to the fire pit with the El Kahuna SUV, going for an epic trail adventure on your Remote 130, or self-shuttling on the Remote 160, you're going to reach new levels of good times with Kona electric mountain bikes.