
Honzo ST Frame
Frame with Kona thru-axle
Not finding what you want here?
Contact your local Kona Dealer.

Honzo ST Frame
Sale price$699.00 USD
Regular price (/)
The cult favorite continues. The Honzo ST frame is the bike you’ll find under a messenger, under that old-school soul ripper, or under the rider who really wants to build something beautiful and custom. A 66-degree headtube is ideal for all kinds of tricky, steep terrain, and the short seat tube allows for longer dropper posts. As always, the Honzo ST frame features adjustable dropouts so you can run your favorite drivetrain without any issues.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 583 | 610 | 638 | 678 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 636 | 646 | 655 | 673 |
5 | Standover | 742 | 729 | 728 | 731 |
6 | HT Angle | 66.5 | 66.5 | 66.5 | 66.5 |
7 | HT Length | 100 | 110 | 120 | 140 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 425 | 425 | 425 | 425 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1147 | 1176 | 1205 | 1248 |
13 | Front Center | 729 | 758 | 787 | 830 |
14 | Fork Length | 543 | 543 | 543 | 543 |
15 | Fork Offset | 42 | 42 | 42 | 42 |

SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |