Unit Frame
Frame with Kona P2 Disc Fork & rear dropouts
You are an artist, and the Unit is your canvas. Singlespeed singletrack machine? Yep. Loaded up for a quick overnight or an extended bikepacking trip? Yep. Add whatever drivetrain you like? Yep. Reynolds 520 cromoly gives that unmistakable smooth ride, and the simplicity of a single speed drivetrain keeps your options open. Because you want to do it your way, and we’re cool with that.
Unit Frame
Sale price£543.00 GBP
Regular price (/)
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 568 | 596 | 623 | 656 |
3 | Reach | 404 | 429 | 453 | 484 |
4 | Stack | 573 | 582 | 592 | 601 |
5 | Standover | 690 | 725 | 760 | 805 |
6 | HT Angle | 69.0 | 69.0 | 69.0 | 69.0 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 74.0 | 74.0 | 74.0 | 74.0 |
9 | CS Length | 442 | 442 | 442 | 442 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 305 | 305 | 305 | 305 |
12 | Wheelbase | 1092 | 1121 | 1149 | 1183 |
13 | Front Center | 657 | 686 | 714 | 747 |
14 | Fork Length | 470 | 470 | 470 | 470 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
GRAVEL / DROP BAR / CX / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | CX/Freerange | Dews/PW3 | CoCo |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46 cm | 46-48cm | 46-48 cm | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 49 cm | 48-49.5 cm | 46-49 cm | Small, Medium |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 49-53 cm | 49-53 cm | 48-54 cm | Medium, Large |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 53-56 cm | 51-56 cm | 52-56 cm | Medium, Large |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 54-59 cm | 54-59 cm | 54-59 cm | Large, XL |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 59-61 cm | 59-63 cm | 58-61 cm | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 59-61 cm | 59-63 cm | 58-61 cm | XL |
MTB FULL SUSPENSION / HARDTAIL / CROSSTRAIL
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | XL | XL | XL | Large/XL |