Hei Hei CR/DL Frame
The Hei Hei CR DL is a bike that wins big. It’s bagged three 24-hour solo world championships under Cory Wallace. It’s won huge stage races and its bagged world records. The gorgeous Kona Race Light Carbon frame features tasty, high-end components that are light, sturdy, and intended to go the distance. Don’t be fooled by the 120mm of travel. We built this bike so not only does it climb like a bat out of hell, but it is fully capable of taking you down some seriously tricky terrain. Go fast and win big with the Hei Hei CR DL.
“Kona have crafted a long-legged race weapon that is also an incredibly fun trail bike.” -Beta Mag
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 573 | 601 | 627 | 663 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 591 | 600 | 605 | 610 |
5 | Standover | 741 | 741 | 741 | 741 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 90 | 100 | 105 | 110 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 35 | 35 | 35 | 35 |
11 | BB Height | 340 | 340 | 340 | 340 |
12 | Wheelbase | 1129 | 1158 | 1185 | 1222 |
13 | Front Center | 701 | 730 | 757 | 794 |
14 | Fork Length | 530 | 530 | 530 | 530 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |