Hei Hei CR
The Hei Hei CR is what you get when you mix speed with practicality. Its lightweight carbon frame supports a parts spec that makes every rider want to push just a bit harder. A veteran of the Kona lineup, the Hei Hei CR has staying power for a reason: it’s an incredibly fun bike for anyone to ride. It punches above its weight in travel, but still possesses cat-like climbing abilities. We dare you to go toe-to-toe with any other short-travel rig and not fall in love with this 120mm little whippersnapper!
Hei Hei CR
Sale price£2,870.00 GBP
Regular price (/)
SPECIFICATIONS
Frame Material | Kona Race Light Carbon 120mm Travel |
Sizes | S, M, L, XL |
Rear Shock | Fox Float DPS Evol Performance |
Fork | Fox 34 Float Performance 120mm Tapered 110mm Spacing |
Crankarms | Shimano MT611 or RaceFace Aeffect 12spd |
Chainrings | 34t |
B/B | Shimano or Raceface PF92 |
Pedals | n/a |
Chain | Shimano Deore 12spd |
Cassette | Shimano SLX 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano XT 12spd |
Shifters | Shimano SLX 12spd |
Brake Calipers | Shimano SLX |
Front Brake Rotor | Shimano RT76 180mm |
Rear Brake Rotor | Shimano RT76 160mm |
Brake Levers | Shimano SLX |
Headset | FSA No.57E |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | Fox Transfer 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | DT Swiss 370 110x15mm |
Rear Hub | DT Swiss 370 148x12mm |
Spokes | Sandvik Stainless Black 2.0/1.8 Butted |
Rims | WTB KOM Team i30 TCS 2.0 |
Front Tire | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
Rear Tire | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
Paint Color | Gloss Kiwi & Charcoal w/ Charcoal & Turquoise Decals |
Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 573 | 601 | 627 | 663 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 591 | 600 | 605 | 610 |
5 | Standover | 741 | 741 | 741 | 741 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 90 | 100 | 105 | 110 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 35 | 35 | 35 | 35 |
11 | BB Height | 340 | 340 | 340 | 340 |
12 | Wheelbase | 1129 | 1158 | 1185 | 1222 |
13 | Front Center | 701 | 730 | 757 | 794 |
14 | Fork Length | 530 | 530 | 530 | 530 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |