Hei Hei
If we had to sum up the Hei Hei in one sentence it would be this: The Hei Hei is fast, fun, easy to ride, climbs like a mountain goat, descends like a cheetah, is affordable, has no frills but everything you need with its 120mm of front and 100mm of rear travel, and will ensure that you end every ride with a smile on your face. Run on sentences aside, the Hei Hei has been in our lineup for decades because it’s one of the best bikes we’ve ever made. It blurs the line between XC and trail bike and has proved that great ideas evolve into bikes with staying power.
Hei Hei
Sale price£1,608.00 GBP
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Race Light 6061 Aluminum Butted 100mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Monarch RL Solo Air |
Fork | RockShox SID 35 DebonAir 120mm Tapered 110mm Spacing |
Crankarms | Shimano 12spd |
Chainrings | 32t |
B/B | Shimano PF92 |
Pedals | n/a |
Chain | Shimano Deore 12spd |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano SLX |
Shifters | Shimano Deore 12spd |
Brake Calipers | Shimano MT410 |
Front Brake Rotor | Shimano RT30 180mm (centerlock) |
Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
Brake Levers | Shimano MT410 |
Headset | FSA No.57B |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Shimano 110x15mm (centerlock) |
Rear Hub | Shimano 148x12mm (centerlock) |
Spokes | Stainless Black |
Rims | WTB ST i27 TCS 2.0 |
Front Tire | Maxxis Forekaster EXO TR DUAL 29x2.35" |
Rear Tire | Maxxis Forekaster EXO TR DUAL 29x2.35" |
Paint Color | Matte Faux Raw w/ Metallic Mint & Silver Decals |
Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 582 | 610 | 639 | 677 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 593 | 602 | 612 | 621 |
5 | Standover | 751 | 752 | 761 | 783 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 74.2 | 74.2 | 74.2 | 74.1 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 36 | 36 | 36 | 36 |
11 | BB Height | 339 | 339 | 339 | 339 |
12 | Wheelbase | 1129 | 1158 | 1187 | 1226 |
13 | Front Center | 702 | 731 | 759 | 798 |
14 | Fork Length | 526 | 526 | 526 | 526 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |