Dew HD
Hub drive electric bike seeking ideal rider! Hi! My name is Dew HD! I’m affordable, super fun, stylish, extremely practical, easy-riding, helpful, full of light. You: loathe climbing hills, love (pedal) assistance, enjoy smiling, like going fast, don’t love working that hard if you don’t have to, need a companion to carry your groceries/beer/kids/dog/gear to and from wherever. Let’s fall in love!
Learn More In Our Complete Guide To Hub Drive Electric Bikes
Dew HD
Sale price£1,202.00 GBP
Regular price£0.00 GBP (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Project Two Aluminum Disc |
Crankarms | Suntour |
Chainrings | 38t |
B/B | Suntour |
Pedals | Kona JS2 |
Chain | KMC Z8.3 |
Cassette | Shimano Altus 11-32t 8spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano TX |
Shifters | Shimano Altus |
Brake Calipers | Tektro HDM275 Hydraulic |
Front Brake Rotor | Tektro TR180 180mm |
Rear Brake Rotor | Tektro TR180 180mm |
Brake Levers | Tektro HDM275 Hydraulic |
Headset | Feimin FP-H863 |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Commuter 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip Slip on |
Saddle | Kona Commuter |
Front Hub | Shimano 100x9mm |
Rear Hub | SR Suntour HD 25KPH |
Spokes | Stainless Black 14g/13g |
Rims | WTB SX19 |
Front Tire | WTB Horizon Comp 650x47c |
Rear Tire | WTB Horizon Comp 650x47c |
DriveUnit | SR Suntour HD 25KPH |
Battery | Phylion 418Wh |
Display | SR Suntour OLED Display |
Charger | Phylion 2A |
BatteryLock | SR Suntour |
Paint Color | Gloss Thunder w/ Sandal & Eris Decals |
Extras | Kickstand |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 550 | 597 | 636 | 686 |
3 | Reach | 398 | 423 | 439 | 465 |
4 | Stack | 568 | 606 | 643 | 681 |
5 | Standover | 685 | 720 | 756 | 797 |
6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT Length | 145 | 185 | 225 | 265 |
8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1082 | 1121 | 1150 | 1190 |
13 | Front Center | 639 | 677 | 707 | 747 |
14 | Fork Length | 409 | 409 | 409 | 409 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |