Dew-E DL
Commuters have been asking for a beefed-up version of the Dew-E, and our answer is the creatively named Dew-E DL. An aluminum frame features a Kona Rove Verso Full Carbon Flat Mount Disc fork, while the 10-speed Shimano Deore drivetrain works in perfect harmony with their E6100 motor. Powered by a 504 Wh battery, your long commute can now be much less taxing. Sturdy aluminum fenders and lights keep you dry and seen throughout your ride. Powerful Shimano hydraulic disc brakes and 160mm rotors stop on a dime, even in wet conditions, and puncture-resistant WTB Horizon TCS 650x47c tires keep the road rolling by smoothly whether you’re cruising on pavement, or a dirt path.
Dew-E DL
Sale price£2,323.00 GBP
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Crankarms | Shimano E6100 |
Chainrings | 38t |
B/B | n/a |
Pedals | n/a |
Chain | Shimano HG54 |
Cassette | Shimano Deore 11-46t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Shimano Altus |
Front Brake Rotor | Shimano RT54 160mm (centerlock) |
Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
Brake Levers | Shimano Altus |
Headset | FSA No.57BP |
Handlebar | Kona Aluminum Flat |
Stem | Kona Control |
Seatpost | Kona Commuter 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Shimano Tiagra 100x12mm |
Rear Hub | Shimano Tiagra 142x12mm |
Spokes | Stainless 14g |
Rims | WTB ST i23 TCS 2.0 |
frontire | WTB Horizon TCS w/ Puncture Protection 650x47c |
Rear Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
driveunit | Shimano E6100 25KPH |
Battery | Shimano 504Wh |
display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
batterylock | n/a |
Paint Color | Gloss Metallic Green w/ Dark Green & Slime Decals |
Extras | Fenders, Busch & Müller Front & Rear Light, Kickstand |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 568 | 596 | 635 | 678 |
3 | Reach | 416 | 430 | 446 | 471 |
4 | Stack | 567 | 579 | 617 | 636 |
5 | Standover | 710 | 741 | 786 | 830 |
6 | HT Angle | 70 | 70 | 70 | 70 |
7 | HT Length | 155 | 168 | 208 | 228 |
8 | ST Angle | 75 | 74 | 73 | 72 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1100 | 1118 | 1148 | 1180 |
13 | Front Center | 656 | 675 | 705 | 736 |
14 | Fork Length | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / CX / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | Small | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | SPLICE | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | Large, XL |