Dr Dew
The Dr Dew is sure to be a looker among the throngs of urban bikes. The Dr Dew features a sleek Cromoly Butted frame in subtle, yet eye-catching colors. A 12-speed groupset keeps shifting ultra-smooth and geared for any big hill the city may have. Powerful hydraulic disc brakes keep the speed in check, and puncture-resistant 650x47c tires keep the potholes at bay. The Dr Dew is efficiency and style rolled into one killer flat-bar commuter.
Dr Dew
Sale price€1.399,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Cromoly Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc 180 |
Crankarms | FSA Comet Modular |
Chainrings | 38t |
B/B | FSA Road Mega EXO 68mm |
Pedals | Kona JS2 |
Chain | Shimano Deore |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore 12spd |
Shifters | Shimano Deore 12spd |
Brake Calipers | Shimano Altus Flat mount |
Front Brake Rotor | Shimano RT54 180mm (centerlock) |
Rear Brake Rotor | Shimano RT54 180mm (centerlock) |
Brake Levers | Shimano Altus |
Headset | FSA No.1/No.10 |
Handlebar | Kona Aluminum Riser |
Stem | Kona Commuter |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Shimano 100x12mm (centerlock) |
Rear Hub | Shimano 142x12mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
Rear Tire | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
Paint Color | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
Extras | Fenders w/ Mudflaps |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 551 | 598 | 637 | 680 |
3 | Reach | 404 | 430 | 446 | 471 |
4 | Stack | 550 | 587 | 625 | 644 |
5 | Standover | 683 | 728 | 773 | 817 |
6 | HT Angle | 70 | 70 | 70 | 70 |
7 | HT Length | 115 | 155 | 195 | 215 |
8 | ST Angle | 75 | 74 | 73 | 72 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 70 | 70 | 70 | 70 |
11 | BB Height | 272 | 272 | 272 | 272 |
12 | Wheelbase | 1076 | 1116 | 1146 | 1178 |
13 | Front Center | 636 | 675 | 705 | 736 |
14 | Fork Length | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Dew and Coco Commuter bikes