Process 153 CR/DL
Combining uncompromising performance with legendary toughness, this is the bike that the likes of Caleb Holonko rely on to define the edge of what’s possible. Top tier, super-tunable RockShox suspension is paired with the uncluttered precision of SRAM’s AXS drivetrain for a surefooted magic carpet ride regardless of terrain or conditions. DT Swiss hubs keep the wheels rolling smooth for the long haul. Flip-chip convenience lets you choose whether those smooth rolling wheels are 29ers or a mullet setup. Bombproof carbon fiber construction ensures peace of mind and provides deep dropper extension for maximum steezability. Find your limits. Then demolish them.
SPECS & GEOMETRY
SPECIFICATIONS
BUILD | PROCESS 153 CR/DL - GX AXS | PROCESS 153 CR/DL - GX Eagle Transmission |
Frame Material | Kona DH Carbon 153mm Travel | Kona DH Carbon 153mm Travel |
Sizes | S, M, L, XL | S, M, L, XL |
Rear Shock | RockShox Super Deluxe Ultimate Trunnion | RockShox Super Deluxe Ultimate Trunnion |
Fork | RockShox Lyrik Ultimate RC2 Charger 2.1 DebonAir 160mm Tapered 110mm Spacing | RockShox Lyrik Ultimate RC2 Charger 3 DebonAir+ w/ButterCups 160mm Tapered 110mm Spacing |
Crankarms | SRAM X1 Carbon DUB | SRAM GX Eagle Transmission |
Chainrings | 32t X-Sync Eagle | 32t |
B/B | SRAM DUB PF92 | SRAM DUB PF92 Wide |
Pedals | n/a | n/a |
Chain | SRAM GX-Eagle | SRAM GX Eagle Transmission |
Cassette | SRAM XG-1295 10-52t 12spd | SRAM GX Eagle Transmission 10-52 12spd |
Chainguide | n/a | n/a |
F/D | n/a | n/a |
R/D | SRAM GX AXS | SRAM GX Eagle Transmission |
Shifters | SRAM GX AXS | SRAM AXS Pod Controller |
Brake Calipers | SRAM G2 RSC | SRAM G2 RSC |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm |
Rear Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm |
Brake Levers | SRAM G2 RSC | SRAM G2 RSC |
Headset | FSA Orbit 1.5 E ZS | FSA Orbit 1.5 E ZS |
Handlebar | Kona XC/BC 35 | Kona XC/BC 35 |
Stem | Kona XC/BC 35 | Kona XC/BC 35 |
Seatpost | Rock Shox Reverb w/1x Remote Lever 31.6mm | Rock Shox Reverb w/1x Remote Lever 31.6mm |
Seat Clamp | Kona Clamp | Kona Clamp |
Grips | Kona Key Grip | Kona Key Grip |
Saddle | WTB Volt | WTB Volt |
Front Hub | DT Swiss 350 110x15mm | DT Swiss 350 110x15mm |
Rear Hub | DT Swiss 350 148x12mm | DT Swiss 350 148x12mm |
Spokes | Stainless Black 14g | Stainless Black 14g |
Rims | WTB KOM Trail i30 TCS | WTB KOM Trail i30 TCS |
Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
Paint Color | Gloss Faux Dark Chrome w/ Satin Lead Decals | Gloss Faux Dark Chrome w/ Satin Lead Decals |
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 574 | 599 | 628 | 667 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 615 | 615 | 625 | 635 |
5 | Standover | 690 | 700 | 710 | 720 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 94 | 94 | 105 | 116 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
13 | Front Center | 756 | 781 | 811 | 851 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |