Sizing & Selection 2020
GRAVEL / DROP BAR / CX / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | Libre | CX/Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46-48 cm | 46 cm | 46-48 cm | N/A | XS |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 48-50 cm | 46-49 cm | 48-50 cm | Small | Small |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 48-52 cm | 49-51 cm | 48-52 cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 52-54 cm | 51-54 cm | 52-54 cm | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 52-56 cm | 54-55 cm | 52-56 cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 54-58 cm | 54-55 cm | 54-58 cm | Large, XL | Large |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 56-58 cm | 55 cm | 56-58 cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | SPLICE | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | Large, XL | Large, XL | Large, XL | Large, XL |