Remote 160 DL
“You know what would be really cool? If you took the Process 153 and turned it into an e-bike.” Done! We combined the awesome off-road capabilities of the legendary Process 153 with the renowned durability and user-friendliness of Shimano’s EP8 motor, packed a beefy 612Wh battery in the downtube, and created a ride-every-trail, go anywhere, do everything, mountain devouring machine. This is the Remote 160 DL. 160mm of terrain flattening travel at either end, suspension kinematics tuned to rail everywhere from mellow trails to jump lines with more speed than ever before. It’s as familiar and easy to get along with as the 153, is right at home on any kind of dirt from green trails with the kids to big days full of black diamonds, and the addition of a little voltage makes it ready to chow down on singletrack for as long as your legs can turn the pedals.
Looking for more Technical Information?
Click Here
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 160mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Super Deluxe Select |
Fork | RockShox Zeb Select + Charger RC 2.1 DebonAir 160mm Tapered 110 Spacing |
Crankarms | Shimano Deore XT |
Chainrings | 34t X-Sync Eagle |
B/B | n/a |
Pedals | n/a |
Chain | SRAM GX-Eagle |
Cassette | SRAM GX-Eagle 10-52t 12spd |
Chainguide | OneUp Steps |
F/D | n/a |
R/D | SRAM GX |
Shifters | SRAM GX Single Click |
Brake Calipers | SRAM Code R |
Front Brake Rotor | SRAM Centerline 220mm |
Rear Brake Rotor | SRAM Centerline 200mm |
Brake Levers | SRAM Code R |
Headset | FSA No.57E |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB HTZ i30 TCS 2.0 |
Front Tire | Maxxis Assegai DD TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II DD TR 3C 29x2.4" WT |
DriveUnit | Shimano EP800 25KPH |
Battery | Darfon 612Wh |
Display | Shimano SC-EM800 Display |
Charger | Darfon Smart 4A |
BatteryLock | n/a |
Paint Color | Matte Lead Powder w/ Gloss Black Decals |
Extras | n/a |
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 576 | 601 | 630 | 669 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 630 | 630 | 640 | 650 |
5 | Standover | 760 | 760 | 765 | 770 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 112 | 112 | 123 | 135 |
8 | ST Angle | 77 | 77 | 76.8 | 76.7 |
9 | CS Length | 440 | 440 | 440 | 440 |
10 | BB Drop | 25 | 25 | 25 | 25 |
11 | BB Height | 350 | 350 | 350 | 350 |
12 | Wheelbase | 1207 | 1232 | 1261 | 1301 |
13 | Front Center | 768 | 793 | 823 | 862 |
14 | Fork Length | 576 | 576 | 576 | 576 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |